Aviation News & Information | RocketRoute

RocketRoute AIRAC Cycle Publication Dates

Written by Justin Coelho | Sep 21, 2016 12:04:35 PM

RocketRoute provides a flight briefing and flight plan filing system. RocketRoute uses source data obtained solely from national and transnational service providers (the sources). This data is updated and quality controlled in line with ICAO recommendations. This data is provided for the purpose of pre-flight planning and flight plan preparation.

Where relevant and applicable, data is updated following the AIRAC standard date cycle. Thus updates will be available according to the dates below:

Cycle

Ident

AIRAC Dates

CALENDAR YEAR 2016
1 1601 07 JAN 16
2 1602 04 FEB 16
3 1603 03 MAR 16
4 1604 31 MAR 16
5 1605 28 APR 16
6 1606 26 MAY 16
7 1607 23 JUN 16
8 1608 21 JUL 16
9 1609 18 AUG 16
10 1610 15 SEP 16
11 1611 13 OCT 16
12 1612 10 NOV 16
13 1613 08 DEC 16
CALENDAR YEAR 2017
1 1701 05 JAN 17
2 1702 02 FEB 17
3 1703 02 MAR 17
4 1704 30 MAR 17
5 1705 27 APR 17
6 1706 25 MAY 17
7 1707 22 JUN 17
8 1708 20 JUL 17
9 1709 17 AUG 17
10 1710 14 SEP 17
11 1711 12 OCT 17
12 1712 09 NOV 17
13 1713 07 DEC 17
CALENDAR YEAR 2018
1 1801 04 JAN 18
2 1802 01 FEB 18
3 1803 01 MAR 18
4 1804 29 MAR 18
5 1805 26 APR 18
6 1806 24 MAY 18
7 1807 21 JUN 18
8 1808 19 JUL 18
9 1809 16 AUG 18
10 1810 13 SEP 18
11 1811 11 OCT 18
12 1812 08 NOV 18
13 1813 06 DEC 18
CALENDAR YEAR 2019
1 1901 03 JAN 19
2 1902 31 JAN 19
3 1903 28 FEB 19
4 1904 28 MAR 19
5 1905 25 APR 19
6 1906 23 MAY 19
7 1907 20 JUN 19
8 1908 18 JUL 19
9 1909 15 AUG 19
10 1910 12 SEP 19
11 1911 10 OCT 19
12 1912 07 NOV 19
13 1913 05 DEC 19
CALENDAR YEAR 2020
1 2001 02 JAN 20
2 2002 30 JAN 20
3 2003 27 FEB 20
4 2004 26 MAR 20
5 2005 23 APR 20
6 2006 21 MAY 20
7 2007 18 JUN 20
8 2008 16 JUL 20
9 2009 13 AUG 20
10 2010 10 SEP 20
11 2011 08 OCT 20
12 2012 05 NOV 20
13 2013 03 DEC 20
14 2014 31 DEC 20

If you need more information regarding AIRAC cycle publication dates or other RocketRoute updates, please contact our Technical Support team:

AT: +43 720 883 147

BR: +55 21 3942 5700

DE: +49 4161 2063 86

FR: +33 970 448 557

RU: +7  499 609 26 45

UA: +380 95 189 4243

UK: +44 1273 782130

support@rocketroute.com